
Call us today to learn how we can make your event work. We have 35 years of integrity in helping to coordinate events to make them special.
(303) 936-0794
Chair Rental
2727 W. Hampden Ave.
Englewood, CO 80110
Phone: (303) 936-0794
Fax: (303) 312-3536
| SAMSONITE PLASTIC FOLDING CHAIRS | |
| Burgundy, Royal Blue, Forest Green or Black | 0.90 |
| White w/ White Frame | 1.50 |
| Black Comfort Back w/ Black Frame | 1.40 |
| WOOD CHAIRS (PADDED) | |
| White Wood | 3.00 |
| Black, Natural, or Silver Wood | 3.50 |
| CHAIVARI CHAIRS | |
| Gold (with ivory pad) | 8.50 |
| White (with white pad) | 8.50 |
|
HOTEL STACKING CHAIRS | |
| Black, Navy or Burgundy | 3.50 |
| Tablet Chair | 3.00 |
| Bar Stool (Black) | 6.00 |
| DIRECTOR CHAIRS | |
| Dining Height | 7.00 |
|
Bar or Counter Height |
9.00 |
| Santa Chairs | 25.00 |
| King and Queen Chair Set | 50.00 |
| CHILDREN'S SEATING | |
| Children's Stacking Chair (Red, White or Blue) | 1.00 |
| Children's High Chair -- Wooden | 10.00 |
| Children's High Chair -- Metal | 6.00 |
| Children's Booster Chair | 5.00 |
Current Prices
(click underlined products for picture)
CHAIRS AND OTHER SEATING
|
BANQUET TABLES | |
| 8' Long - Seats 8 - 10 | 8.00 |
| 6' Long - Seats 6 - 8 | 7.00 |
| 4' Long - Seats 4 - 6 | 6.00 |
|
ROUND TABLES | |
| 6' Diameter - Seats 10 - 12 | 9.00 |
| 5' Diameter - Seats 8 - 10 | 8.00 |
| 4' Diameter - Seats 6 - 8 | 7.00 |
| 3' Diameter - Seats 4 - 6 | 6.00 |
| COCKTAIL TABLES | |
| 2' Diameter, Dining Height | 6.00 |
| 2' Diameter, Tall Height | 7.00 |
| *2' x 2' Black Sq. Tops Available Upon Request | |
| *30" Tops and 3' Tops Available for a $1.00 additional charge | |
| 24" Silver Sydney, Tall Height | 14.00 |
| 24" Silver Sydney, Dining Height | 13.00 |
|
CONFERENCE TABLES | |
| 8' Long, 30" Wide | 10.00 |
| 8' Long, 18" Wide | 10.00 |
| 6' Long, 30" Wide | 8.00 |
| 6' Long, 18" Wide | 8.00 |
| UMBRELLA TABLES | |
| *White Mesh Tables 42" - Seats 4 - 6 | |
| 7' White Vinyl Umbrella | 25.00 |
| 9' Cloth Market Umbrella -- Green, Burgundy, Red, Khaki | 35.00 |
| *White Resin Tables 48" - Seats 6 - 8 | |
| 7' White Vinyl Umbrella | 30.00 |
| 9' Cloth Market Umbrella -- Green, Burgundy, Red, Khaki | 40.00 |
| *Comes with Umbrella, Table and Stand. Call for prices on Freestanding Umbrellas. | |
|
CLASSROOM TABLES | |
| 8' Long, 18" Wide | 8.00 |
| 6' Long, 18" Wide | 7.00 |
| CHILDREN'S TABLES | |
| 8' x 30" | 8.00 |
| 6' x 30" | 7.00 |
| SERPENTINE TABLES | |
| Large | 12.00 |
| Small | 10.00 |
| Bar Top | 12.00 |
BLEACHERS
Seats approximately 50 guests. 5 rows high and 15' long
*Setup and tear down is included in the price - delivery is additional.
| Aluminum Bleacher Set | 250.00 |
| White Bleacher Set | 325.00 |
|
MONROE STAGING (PLYWOOD), EACH PIECE | |
| 3' x 8' x (8" or 16" High) | 25.00 |
| 4' x 8' x (16", 24" or 32" High) | 40.00 |
|
WENGER STAGING (BLACKTOP FINISH), EACH PIECE | |
| 4' x 8' x (8", 16", 24" or 32" High) | 50.00 |
| 4' x 4' x (8", 16", 24" or 32" High) | 50.00 |
| 4' x 8' x (Adjustable Height) | 55.00 |
| Quarter Round Section | 50.00 |
| Hand Railing, Per Linear Foot | 4.50 |
| 2 Step Unit (16") W/O Rails | 15.00 |
| 2 Step Unit (16") With Rails | 25.00 |
| 3 Step Unit (24") W/O Rails | 20.00 |
| 3 Step Unit (24") With Rails | 30.00 |
| 4 Step Unit (32") W/O Rails | 25.00 |
| 4 Step Unit (32") With Rails | 35.00 |
| 5 Step Unit (32") With Rails |
50.00 |
|
CHORAL RISERS | |
| Carpeted | 45.00 |
| Non-Carpeted | 30.00 |
| WHEEL CHAIR RAMPS | |
| 8' | 80.00 |
| 16' | 160.00 |
| 24' | 225.00 |
| 32' | 250.00 |
| CANDELABRAS | |
| 15 Branch Brass Spiral | 30.00 |
| 15 Branch Brass | 30.00 |
| 9 Branch Brass Circular | 20.00 |
| 7 Branch Brass, Pair | 35.00 |
| Pew Candelabras Brass Pair : Table Candelabra, Crystal 5 arm |
15.00 |
| White Paradise Candle | 1.00 |
| Candle Lighter | 6.00 |
| Snuffer | 3.00 |
| Kneeler, Double | 25.00 |
| Glass Punch Bowl with Ladle | 8.00 |
| CHAMPAGNE FOUNTAIN | |
| 5 Gallon Silver | 50.00 |
| 3 Gallon Silver/Gold | 35.00 |
| White Wicker Flower Stands | 6.00 |
| White Lattice Arch | 35.00 |
| Brass Arch | 35.00 |
| Chuppah, Black Iron Finish | 200.00 |
| WEDDING ISLE RUNNERS here she be | |
| Disposable -- 50', 75', 100' | 25.00 - 45.00 |
| Artificial Trees | 15.00 |
| Wishing Well | 25.00 |
| Bridal Mirror | 20.00 |
| GREEK COLUMNS | |
| Small 29" | 7.50 |
| Large 38.5" | 10.00 |
LINEN AND SKIRTING
*Many colors of table cloths and skirts are available
| TABLE CLOTHS, FOR ROUND TABLES (SOLID COLORS) | |
| 60" to 94" Linen | 8.00 |
| 96" to 108" Linen | 9.00 |
| 120" Linen (Full-length on 5' Round) | 12.00 |
| 132" Linen (Full-length on 6' Round) | 16.00 |
| 70" Umbrella Linen | 8.00 - 15.00 |
| TABLE CLOTHS, FOR RECTANGULAR TABLES (SOLID COLORS) | |
| Square Overlays | 6.00 - 20.00 |
| 60" to 120" Linen | 8.00 |
| 88" to 132" (Full-length on 6' x 30") | 15.00 |
| 88" to 154" (Full-length on 8' x 30") | 17.00 |
|
*Patterned linens are available at additional charges. | |
| Napkins | 0.45 |
| Table Skirting, per linear foot | 1.00 |
| Stage Skirting, 7" - 30" tall, per linear foot | 1.00 |
| Stage Skirting, 39" - 47" tall, per linear foot | 2.00 |
DANCE FLOORS AND CARPETS
| OAK PARQUET DANCE FLOOR | |
| 3' x 3' Section (Indoors Only) | 12.50 |
| 4' x 4' Section (Indoor or Outdoor) | 18.50 |
| BLACK AND/OR WHITE DANCE FLOOR | |
| 4' x 4' Section (Indoor or Outdoor) | 23.00 |
| *Installation of dance floor is $2 per section. | |
| Red Carpet, 72" Wide | Call for Pricing |
| *Call for available sizes. | |
| Carpet for Stages or other functions, per sq. ft. | 0.50 |
| *Call for available colors and sizes. | |
| Rolling Garment Rack | 10.00 |
| With 40 Hangers | 14.00 |
| Coat Hangers | |
| Plastic | 0.15 |
| Wood | 0.50 |
| Coat Checks (Purchase) | 0.10 |
| Garment Steamer | 25.00 |
| Bed Rollaway - Single | 25.00 |
| Cooling Fan - White | 10.00 |
| Space Heater | 10.00 |
| Pop-Up Tents 10' x 10' | 85.00 |
|
CANOPIES **Customer installation required | |
| 10' x 10' | 50.00 |
| 15' x 15' | 100.00 |
| 20' x 20' | 125.00 |
| 20' x 30' | 175.00 |
| 20' x 40' | 200.00 |
|
FRAME TENTS | |
| 10' x 10' or 9' x 10' Marquee | 125.00 |
| 15' x 15' or 16' x 16' | 250.00 |
| 20' x 20' | 325.00 |
| 20' x 30' | 425.00 |
| 20' x 40' | 525.00 |
| 20' x 60' | 800.00 |
| 30' x 30' | 600.00 |
| 30' x 40' | 800.00 |
| 30' x 50' | 900.00 |
|
*Many larger sizes available - call for price. | |
|
SIDEWALLS | |
| Solid White | 1.50 |
| White with Windows | 3.00 |
| Clear | 3.00 |
| Lead Weights for Tents Not Staked | 10.00 |
| Water Barrel for Large Tents Not Staked | 20.00 |
| Sand Bags or Water Jugs for Pop-Up Tent | 2.00 |
| Tent Lighting - Many Styles & Lengths | Call For Pricing |
| Generators - Several Sizes Available | Call For Pricing |
| Tent Heaters - Several Sizes Available | Call For Pricing |
CONVENTION & EXPO EQUIPMENT
|
BACK DROPS/BOOTHS (PIPE & DRAPE), PER LINEAR FOOT | |
| 3' Tall (Variety of colors) | 2.00 |
| 8' Tall (Variety of colors) | 3.00 |
| 12' Tall (Blue, Black, Burgundy & Ivory) | 4.00 |
| 16' Tall (Blue and Black) | 5.00 |
| BLACK VELOUR BACKDROPS, PER LINEAR FOOT Installation is available for $2 extra per linear foot | |
| 8' Tall | 4.00 |
| 16' Tall | 8.00 |
| 16' Sapphire Blue Velour | Call for Price |
| Chrome Grid, 2' x 7' | 5.00 |
| S-Hooks for Grid | 0.50 |
| Corner Shelf or Waterfall for Grid | 2.00 |
|
CHAFING DISHES | |
| Stainless Steel, 8 Quart | 18.00 |
| Roll Top Chafer 8 qt. Stainless Steel with Gold Trim | 22.00 |
| Round, Silver 3 Quart | 15.00 |
| Oval, Silver 4 Quart | 12.00 |
| 11 qt. Bain Marie | 25.00 |
| 11 qt. Electric Soup Warmer | 30.00 |
| Silver Serving Tray (various sizes) | 6.00+ |
| Waiter Tray, Brown Plastic | 3.00 |
| Waiter Tray Stands | 6.00 |
| Stainless Steel Pan | 3.00 |
| Metal Baking Sheet | 3.00 |
| Stock Pot | 10.00 |
| Electric Roaster Oven | 10.00 |
| Glow Master Burner | 15.00 |
| Heat Lamp with Board | 35.00 |
| Pebble Bowl, Plastic Large | 3.00 |
| Pebble Bowl, Plastic Small | 2.00 |
| Serving Spoon, Stainless Steel | 1.00 |
| Serving Tongs | 1.00 |
| Popcorn Machine | 45.00 |
| Popcorn with Oil - Single Packet | 1.50 |
| Popcorn Bags | 0.04 |
| Cotton Candy Machine | 45.00 |
| Flossugar - different flavors available | 8.95 |
| Cotton Candy Cones | 0.05 |
| Aluminum Counter Tray | 10.00 |
| Sno Kone Machine | 55.00 |
| Sno Kone Syrup - Different flavors available | 10.95 |
| Pump for Syrup (Purchase) | 5.95 |
| Sno Kone Cup | 0.05 |
| Trash Cans, 32 Gallons | 5.00 |
| Trash Can Liners | 0.50 |
| Bus Tubs - Black or Gray | 3.00 |
| Portable Bar - Black or Gray | 50.00 |
| Serpentine Bar with Linens | 64.00 |
| Table Stands | 2.00 |
| Ash Trays | 0.50 |
| Outdoor Smoking Receptacle | 15.00 |
BEVERAGE SERVICE EQUIPMENT
| COFFEE MAKER | |
| 55 Cup | 12.00 |
| 60 Cup | 15.00 |
| Silver 50 Cup Samovar | 45.00 |
| White Insulated Coffee Carafe | 4.00 |
| Coffee Thermos, 5 Gallon | 10.00 |
| Coffee Air-Pot w/Pump, 2.2 Liter sdfssdfasdfs | 12.00 |
| Glass Beverage Dispenser 2.5 gallon | 15.00 |
| Ice Chest, 80 Quart | 10.00 |
| Gott Cooler, 10 Gallon | 10.00 |
| Beer Tub (Horse Trough), 2' x 2' x 5' | 20.00 |
| Mini Beer/Soda Tub (Toy Tub) | 5.00 |
| Glass Punch Bowl with Ladle | 10.00 |
| Glass Pitcher | 2.00 |
| Plastic Pitcher | 2.00 |
| Champagne Fountain | |
| 5 Gallon Silver | 50.00 |
| 3 Gallon Silver / Silver and Gold | 35.00 |
| United States or Colorado | 25.00 |
| Mexico | 25.00 |
| American Flag Bunting (Pair) | 5.00 |
| Polished Chrome Stanchion | 6.00 |
| Polished Black Chrome Stanchion | 6.00 |
| Velvet Rope, 8' Long - Burgundy, Red or Black | 5.00 |
| White Plastic Stanchion with Black Rubber Base | 4.00 |
| White Plastic Chain, 10' Long | 2.00 |
| Pole Banner Set | 75.00 |
| Scaffolding Tower Banner Sets, Pair | 250.00 |
| Block Party Barricade -- includes 4 sawhorses & 2 street closed signs | 35.00 |
| Traffic Cone, 18" High | 1.00 |
| Traffic Cone, 24" High | 1.50 |
| Orange Safety Vest | 2.00 |
| Tabletop Podium without Sound | 25.00 |
| Floor Podium, Oak, without Sound | 50.00 |
| Floor Podium, Oak, with P.A. System | 100.00 |
| Movie Screen, 72" x 72" | 15.00 |
| Bull Horn | 15.00 |
| EASELS ALUMINUM | 6.00 |
| Gold Anodized Aluminum | 8.00 |
| Flipchart Easel | 10.00 |
| White Board, Marker and Easel | 35.00 |
| PUBLIC ADDRESS SYSTEM | |
| 2 Speakers with Microphone & Stands | Call for Quote |
| Raffle Drum | 20.00 |
| Acrylic with Lock Raffle Box 12" x 12" x 12" | 50.00 |
| Extension Cord | 5.00 |
| TV Cart, Black Plastic |
10.00 |
| 12" Ribbon Cutting Scissors | 10.00 |
| Volleyball Set with Leather Ball | 35.00 |
| Tug O' War Rope | 10.00 |
| Horse Shoes | 10.00 |
| Bocci Ball | 15.00 |
| Wheel of Fortune | 35.00 |
|
Game Show-Mania (Jeopardy, Name That Tune, Trivia, etc.) | |
| Helium Tanks with Regulator | Call For Pricing |
| Disco Mirror Ball with Motor | 35.00 |
| Plastic Table Covers | 3.00 to 4.50 |
|
Plastic Table Skirts |
7.00 |
| Dishes -- Classic White or Ivory with Gold Band | |
| Dinner Plate 10.5" | 0.50 |
| Salad/Dessert Plate 7" | 0.50 |
| Bread & Butter Plate 6" | 0.50 |
| Coffee Cup | 0.50 |
| Saucer | 0.50 |
| Snack Plate -- Ivory with Gold Band | 0.50 |
| Aspen Leaf Glass Plates | 0.45 |
| Glassware | |
| Red Wine | 0.55 |
| White Wine | 0.55 |
| Champagne Flute | 0.60 |
| Tulip Champagne | 0.60 |
| Water Goblet | 0.50 |
| High Ball | 0.50 |
| Double Old Fashioned | 0.45 |
| Irish Coffee | 0.65 |
| Pilsner | 0.50 |
| Wine Taster | 0.40 |
| Punch Cup | 0.40 |
| Juice Glass | 0.40 |
| Martini | 0.65 |
| Balloon Wine Glass | 0.65 |
| Margarita | 0.65 |
| Flatware | |
| Athena Style -- Solid Silver | 0.45 |
| Dinner Fork | 0.45 |
| Dinner Knife | 0.45 |
| Salad/Dessert Fork | 0.45 |
| Teaspoon | 0.45 |
Chair Rental
Telephone: (303) 936-0794 · Fax: (303) 312-3536 · E-Mail Us